| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Freerchobby
Dimension : 238mm x 50mm
Model : 23850 35kv
rated power : 14KW
Warranty : 3 months ~ 1 year
Construction : Permanent Magnet
Continuous Current(A) : 280A
Protect Feature : Explosion-proof
Motor weight : 4.5kg
ESC : 24S 300A
Place of Origin : Guangdong, China
MOQ : 1 piece
Max. Voltage : 90v
Speed(RPM) : 2700
Commutation : Brushless
Type : Brushless Motor
Efficiency : IE3
Torque : 80N.m
Max. Thrust : 98kg
Max. RPM : 2700
Model Number : H23850
Max. Torque : 80N.m
Propeller : 55 inch blade
Price : $1,072-1,260 / piece
Usage : Boat, Car, Electric Bicycle, Fan, Home Appliance, Cosmetic Instrument, Smart Home


23850 98KG Thrust high torque DC outrunner brushless motor 24s 300A esc 55 inch propeller for paramotor airplane Evtol airboat
FreeRcHobby high-power H23850 brushless motor KITS are widely used paramotor airplane Evtol airboat ultraight 1-2 seat aircraft, ducted fan and so on. Our products adopt the best electromagnetic scheme design, as well as advanced import cnc auto lathes, fully automated production and processing lines, products through strict testing like internal resistance test, over 1000V grounding test, dynamic balance adjustment, salt spray test, as well as propeller load test, to ensure 100% quality pass, customers buy rest assured, with peace of mind.

|
Motor |
MP23850 |
| Max Power | More than 15kw |
| Torque | 80Nm |
| Weight | 4.7kg |
| voltage | 90-100V |
| AMP | 280A |
| Size | 238/50mm |
| ESC | 24s 300A |
| RMP | 2700 |
| Shaft | 10mm shaft |










| throttle(%) | U(V) | I(A) | N(RPM) | F(KG) | T(N.M) | Motor output power(W) | System input power(W) | Motor efficiency | Propeller force efficiency(G/W) | System force efficiency(G/W) |
| 0 | 95.1 | -0.1 | 218.4 | -0.1 | 0.0 | 8 | -7.4 | NaN | NaN | NaN |
| 10 | 94.7 | 0.2 | 102.1 | 0.2 | 0.2 | 2 | 19.8 | NaN | Inf | NaN |
| 15 | 94.8 | 1.4 | 356.4 | 2.0 | 2.0 | 74.1 | 131.1 | 61.80% | 26.956 | 16.674 |
| 20 | 94.7 | 3.7 | 543.6 | 4.7 | 4.0 | 229.9 | 348 | 66.50% | 20.283 | 13.488 |
| 25 | 94.7 | 7.1 | 710.6 | 7.9 | 6.6 | 487.4 | 669.8 | 72.90% | 16.335 | 11.893 |
| 30 | 94.6 | 12.0 | 872.3 | 11.8 | 9.7 | 883 | 1133.7 | 77.90% | 13.364 | 10.399 |
| 35 | 94.5 | 19.6 | 1038.7 | 17.0 | 13.8 | 1503 | 1851.1 | 81.20% | 11.348 | 9.185 |
| 40 | 94.4 | 29.7 | 1197.2 | 23.0 | 18.6 | 2335.5 | 2801.6 | 83.40% | 9.895 | 8.23 |
| 45 | 94.2 | 43.1 | 1362.6 | 29.9 | 24.2 | 3453.6 | 4059.9 | 85.10% | 8.693 | 7.359 |
| 50 | 93.9 | 59.3 | 1532.3 | 36.9 | 29.9 | 4797 | 5569.3 | 86.20% | 7.731 | 6.623 |
| 55 | 93.6 | 82.1 | 1699.7 | 46.3 | 37.6 | 6691.1 | 7682.1 | 87.20% | 6.991 | 6.029 |
| 60 | 93.2 | 109.7 | 1852.5 | 56.0 | 45.7 | 8860.5 | 10228.2 | 86.80% | 6.395 | 5.482 |
| 65 | 92.8 | 136.8 | 1992.9 | 64.5 | 52.8 | 11011.9 | 12697 | 87.00% | 5.947 | 5.086 |
| 70 | 92.3 | 171.6 | 2121.6 | 74.7 | 61.4 | 13625.9 | 15839.6 | 86.40% | 5.608 | 4.723 |
| 75 | 91.8 | 205.3 | 2253 | 82.7 | 68.2 | 16068.5 | 18855 | 85.50% | 5.246 | 4.391 |
| 80 | 91.4 | 237.4 | 2329.7 | 90.4 | 74.2 | 18093.9 | 21695.6 | 83.70% | 5.059 | 4.175 |
| 85 | 91.0 | 263.5 | 2380.3 | 96.1 | 78.5 | 19547.3 | 23971.8 | 81.80% | 4.951 | 4.017 |
| 90 | 90.8 | 279.4 | 2420 | 97.9 | 80.4 | 20350.1 | 25373.1 | 80.50% | 4.852 | 3.865 |




|
|
23850 98KG Thrust Propulsion System BLDC Motor with Propeller and Speed Controller for Paramotor Airplane Evtol Aircraft Drone Images |